Silver graphite has a material content of 8 – 95% silver. The added conductivity and lower voltage drop, allows metal graphite brushes to operate at very high current densities and low voltages.
| Resistivity | Hardness / Strength | Rated Current | |||||||||
| Grade | Ohn-in | µOhm-m | Shore | PSI | N/mm2 | VD | CF | Film# | Amp/in2 | Amp/cm2 | Metal % |
| K297 | 0.0006 | 15.24 | 15 | 700 | 4.82 | L | L | 2 | 70 | 10.85 | 8 |
| K047 | 0.0003 | 7.60 | 25 | 4500 | 31 | L | L | 2 | 100 | 15.50 | 29 |
| K017 | 0.00005 | 1.27 | 20 | 3800 | 26.7 | VL | L | 2 | 140 | 21.70 | 50 |
| K087 | 0.00006 | 1.52 | 25 | 3500 | 24.1 | VL | L | 3 | 130 | 20.10 | 50 |
| K107 | 0.00003 | 0.76 | 25 | 6500 | 44.78 | VL | L | 1 | 140 | 20.15 | 60 |
| K227 | 0.00004 | 1.01 | 25 | 3400 | 23.42 | VL | L | 1 | 140 | 20.15 | 60 |
| K057 | 0.000008 | 0.16 | 20 | 5500 | 37.9 | VL | L | 1 | 160 | 24.80 | 77 |
| K197 | 0.000004 | 0.10 | 15 | 5000 | 34.45 | VL | L | 1 | 170 | 26.35 | 80 |
| K277 | 0.000002 | 0.05 | 10 | 8500 | 58.56 | VL | L | 1 | 180 | 27.90 | 88 |
| K037 | 0.000002 | 0.05 | 6 | 6000 | 41.3 | VL | L | 1 | 200 | 31.00 | 91 |
Contact:Mr Liu
Mobile:+8615869109368
Tel:86-571-89967020
E-mail:qjwjgc@gmail.com
Address:No151 ,ZiDingXiang Rd, Hangzhou. Zhejiang Province, China