
GE 266A984AFP17 Carbon Brush
Part No. 266A984AFP17
GE 266A984AFP17 electrographitic carbon brush (Morgan T573 grade, cross ref REP1053W), OEM replacement for GE heavy-duty DC motors. Dual wafer split brush construction delivers stable commutation, low sparking, uniform protective patina and minimal commutator wear under heavy fluctuating loads. Precision machined to GE OEM dimensions, bulk stock available for global industrial maintenance projects.
| Material | Electrographitic, Morgan T573 Grade (2 wafers dual split brush) |
|---|---|
| Dimensions | Imperial:1.250" × 1.250" × 3.500", Copper shunt lead:5" Metric:31.75mm × 31.75mm × 88.9mm, Shunt lea |
| Application | OEM replacement carbon brush for General Electric large heavy-duty DC motors, steel rolling mill main drives, mine hoist motors, heavy industrial generators. Cross reference Repco REP1053W, Morgan T573 grade, designed for continuous heavy cyclic load, hig |
| Voltage | DC up to 750V |
| Current Density | 3 – 9 A/cm² |
| Speed | Max peripheral speed up to 32 m/s |
| Hardness | Shore 40 – 50 |
| Grade | T573 Electrographitic Grade |
| Connection | Shunt wire bonded connection |
| Lead Type | Flexible stranded copper shunt lead |
| Spring | External separate spring assembly (no built-in spring) |
Technical Specifications
| Product Model | GE 266A984AFP17 |
| Cross Reference Part | REP1053W, Morgan T573 |
| Material | Electrographitic, Morgan T573 Grade, 2 wafers dual split brush |
| Imperial Dimensions | 1.250" × 1.250" × 3.500", Copper Shunt Lead:5" |
| Metric Dimensions | 31.75mm × 31.75mm × 88.9mm, Shunt Lead:127mm |
| Application | GE heavy-duty DC motors, steel rolling mills, mine hoists, large industrial generators |
| Working Voltage | DC up to 750V |
| Current Density | 3 – 9 A/cm² |
| Max Peripheral Speed | 32 m/s |
| Hardness | Shore 40 – 50 |
| Brush Grade | T573 Electrographitic Grade |
| Connection Type | Shunt wire bonded connection |
| Lead Type | Flexible stranded copper shunt lead |
| Spring | External separate spring assembly, no integrated spring |
| Key Features | Dual wafer split design, stable commutation, low sparking, heavy load resistant, long service life |
| Quality Standard | Matches GE OEM specification |
Description
Related Products

GE 266A983AFP16 carbon brush
GE 266A983AFP16 electrographitic carbon brush (Morgan T563 …
View details →
National 36A164452AAP05 Carbon Brush T566
National 36A164452AAP05 Carbon Brush T566 is heavy-duty 2-w…
View details →
Baldor BP5000H03 Carbon Brush
The Baldor BP5000H03 is an electrographite carbon brush des…
View details →
General Electric F315 GE Carbon Motor Brush
General Electric F315 electrographitic carbon brush (cross …
View details →Need a custom GE 266A984AFP17 Carbon Brush?
Send us your drawing, sample or part number — we'll respond within 24 hours.